- Piece/Pieces
- 10
- Piece/Pieces
- 8500.00-
- Silver
- Brass
- 1 Year
- Expansion
- For Fire
Medium Expansion
Technical Specification:-
Model no. | BEW- MX -200 | BEW- MX -450 |
Nozzle Quantity | 1 | 1 |
Dimension A | 480 mm | 596 mm |
Dimension B | 170 mm | 217 mm |
Inlet Flange | 2" Class 150 RF | 2" Class 150 RF |
Nozzles | Brass | Brass |
Pourer Tube | Stainless Steel | Stainless Steel |
Internals | Stainless Steel | Stainless Steel |
Screws/Nuts/Washers | Stainless Steel | Stainless Steel |
Spider | Hard Annodized Aluminium Alloy | Hard Annodized Aluminium Alloy |
K Factor | 83 | 185 |
Operating Pressure Range | 1.5 to3 bar | 1.5 to3 bar |
Optimum Flow Rate @2.5 bar | 200L/Min | 450L/Min |
Typical Expansion Ratio | 55:1 | 55:1 |
Typical Foam Output @ 2.5 bar | 8.5 M3/Min | 15.7 M3/Min |
Throw | 6 meters | 9 meters |
Minimum Order Quantity: 7 Piece
- 5000 Per Month
- 1 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Carton and Wooden Box
D/6, Sai Kripa Society, Netaji Nagar, 90 Feet Road,Hill No. 3, Opp. Sharma Vidyalay, Sakinaka Mumbai Maharashtra India +918037401127
Phone :+918037401127